Please see today’s changes effective from 01st April 2026.
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
| ALLIANCE WITAN PLC | ALWl | GB00B11V7W98 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Addition |
| ALLIANCE WITAN PLC | ATSTl | GB00B11V7W98 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Deletion |
| COMPASS GROUP PLC | CPGl | GB00BD6K4575 | XLON | EQTC | GB | GBX | GBP | ESMA_E | SHRS | ESVUFR | Deletion |
| COMPASS GROUP PLC | CPGl | GB00BD6K4575 | XLON | EQTC | GB | USD | USD | ESMA_E | SHRS | ESVUFR | Addition |
| KERRY GROUP PLC | KYGAl | IE0004906560 | XLON | EQTB | GB | EUR | GBP | ESMA_B | SHRS | ESVUFR | Addition |
| KERRY GROUP PLC | KYGLl | IE0004906560 | XLON | EQTB | GB | EUR | GBP | ESMA_B | SHRS | ESVUFR | Deletion |
| POLLEN STREET GROUP LTD | POLNl | GG00BMHG0H12 | XLON | EQTC | GB | GBX | GBP | ESMA_B | SHRS | ESVUFR | Addition |
| POLLEN STREET GROUP LTD | POLNPl | GG00BMHG0H12 | XLON | EQTC | GB | GBX | GBP | ESMA_B | SHRS | ESVUFR | Deletion |
| SUNBELT RENTALS HOLDINGS INC | SUNBl | US8669661048 | XLON | EQTC | GB | GBX | GBP | ESMA_F | SHRS | ESVUFR | Deletion |
| SUNBELT RENTALS HOLDINGS INC | SUNBl | US8669661048 | XLON | EQTC | GB | GBX | GBP | ESMA_B | SHRS | ESVUFR | Addition |
| VALTERRA PLATINUM LTD | VALJl | ZAE000013181 | XLON | EQTC | GB | GBX | GBP | ESMA_B | SHRS | ESVUFR | Deletion |
| VALTERRA PLATINUM LTD | VALTl | ZAE000013181 | XLON | EQTC | GB | GBX | GBP | ESMA_B | SHRS | ESVUFR | Addition |
Please contact Market Control if you have any questions.