Please see today’s changes below effective 08 September 2025:
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
| COVESTRO AG | ACOVGd | DE000A40KY26 | XETR | EQTB | DE | EUR | EUR | ESMA_C | SHRS | ESVUFB | Addition |
| AIB GROUP PLC | AIBGl | IE00BF0L3536 | XLON | EQTC | GB | GBX | GBP | ESMA_B | SHRS | ESVUFR | Addition |
| ALPHAWAVE IP GROUP PLC | AWEl | GB00BNDRMJ14 | XLON | EQTC | GB | GBX | GBP | ESMA_D | SHRS | ESVUFR | Addition |
| BONESUPPORT HOLDING AB | BONEXs | SE0009858152 | XSTO | EQTB | SE | SEK | SEK | ESMA_D | SHRS | ESVUFR | Addition |
| CICOR TECHNOLOGIES | CICNz | CH0008702190 | XSWX | EQTC | CH | CHF | CHF | ESMA_B | SHRS | ESVUFR | Addition |
| KERRY GROUP PLC | KYGLl | IE0004906560 | XLON | EQTC | GB | EUR | EUR | ESMA_B | SHRS | ESVUFR | Addition |
| SENSIRION HOLDING AG | SENSz | CH0406705126 | XSWX | EQTB | CH | CHF | CHF | ESMA_C | SHRS | ESVTFR | Addition |
| VALTERRA PLATINUM LTD | VALJl | ZAE000013181 | XLON | EQTC | GB | GBX | GBP | ESMA_B | SHRS | ESVUFR | Addition |
| WAG PAYMENT SOLUTIONS PLC | WPSl | GB00BLGXWY71 | XLON | EQTC | GB | GBX | GBP | ESMA_B | SHRS | ESVUFR | Deletion |
| WAG PAYMENT SOLUTIONS PLC | EWGl | GB00BLGXWY71 | XLON | EQTC | GB | GBX | GBP | ESMA_B | SHRS | ESVUFR | Addition |



