Please see today’s changes effective from 18th June 2026.
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
| AMUNDI ETF MSCI WORLD UCITS ETF | CW8p | LU1681043599 | XPAR | EQTB | FR | EUR | EUR | TIC_.0001 | ETFS | CECGMS | Deletion |
| AMUNDI ETF MSCI WORLD UCITS ETF | CW8p | LU1681043599 | XPAR | EQTB | FR | EUR | EUR | TIC_.01 | ETFS | CECGMS | Addition |
| AMUNDI NASDAQ-100 DAILY (-1X) INVERSE UCITS ETF AC | DSP5p | LU1327051279 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | ETFS | CECGMX | Deletion |
| AMUNDI NASDAQ-100 DAILY (-1X) INVERSE UCITS ETF AC | DSP5p | LU1327051279 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CECGMX | Addition |
| AMUNDI RUSSELL 2000 | RS2Kp | LU1681038672 | XPAR | EQTB | FR | EUR | EUR | TIC_.0001 | ETFS | CECGMS | Deletion |
| AMUNDI RUSSELL 2000 | RS2Kp | LU1681038672 | XPAR | EQTB | FR | EUR | EUR | TIC_.01 | ETFS | CECGMS | Addition |
| AMUNDI STX EU BANK | BNKp | LU1834983477 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | ETFS | CECGMS | Deletion |
| AMUNDI STX EU BANK | BNKp | LU1834983477 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CECGMS | Addition |
Please contact Market Control if you have any questions.



