Please see today’s changes effective from 15th June 2026.
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
| PARADOX INTERACTIVE AB (PUBL) | PDXs | SE0008294953 | XSTO | EQTB | SE | SEK | SEK | ESMA_D | SHRS | ESVUFR | Addition |
| TELECOM ITALIA SPA | TITm | IT0003497168 | MTAA | EQTB | IT | EUR | EUR | ESMA_E | SHRS | ESVUFR | Deletion |
| TELECOM ITALIA SPA | TITm | IT0005712671 | MTAA | EQTB | IT | EUR | EUR | ESMA_F | SHRS | ESVUFR | Addition |
| WORLDLINE SA | WLNp | FR0011981968 | XPAR | EQTB | FR | EUR | EUR | ESMA_E | SHRS | ESVUFN | Deletion |
| WORLDLINE SA | WLNp | FR00140182K6 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SHRS | ESVUFN | Addition |
Please contact Market Control if you have any questions.



