Please see today’s changes effective from 10th June 2026.
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
| BIOMAR GROUP A/S | BIOMAc | DK0064867972 | XCSE | EQTB | DE | DKK | DKK | ESMA_D | SHRS | ESVUFN | Addition |
| F&C INVESTMENT TRUST PLC | FCITl | GB00BS88V647 | XLON | EQTC | GB | GBX | GBP | ESMA_F | SHRS | ESVUFR | Deletion |
| F&C INVESTMENT TRUST PLC | FCITl | GB00BS88V647 | XLON | EQTC | GB | GBX | GBP | ESMA_E | SHRS | ESVUFR | Addition |
| KONGSBERG MARITIME ASA | KMARo | NO0013697029 | XOSL | EQTB | NO | NOK | NOK | ESMA_F | SHRS | ESVUFR | Deletion |
| KONGSBERG MARITIME ASA | KMARo | NO0013697029 | XOSL | EQTB | NO | NOK | NOK | ESMA_E | SHRS | ESVUFR | Addition |
| NOBIA AB | NOBIs | SE0028900134 | XSTO | EQTB | SE | SEK | SEK | ESMA_F | SHRS | ESVUFR | Deletion |
| NOBIA AB | NOBIs | SE0028900134 | XSTO | EQTB | SE | SEK | SEK | ESMA_D | SHRS | ESVUFR | Addition |
| SWISSQUOTE GROUP HOLDING LTD | SQNz | CH1548235246 | XSWX | EQTC | CH | CHF | CHF | ESMA_F | SHRS | ESVTFR | Deletion |
| SWISSQUOTE GROUP HOLDING LTD | SQNz | CH1548235246 | XSWX | EQTC | CH | CHF | CHF | ESMA_D | SHRS | ESVTFR | Addition |
| TREVI FINANZIARIA INDUSTRIALE | TFINm | IT0005709909 | MTAA | EQTB | IT | EUR | EUR | ESMA_F | SHRS | ESVUFR | Deletion |
| TREVI FINANZIARIA INDUSTRIALE | TFINm | IT0005709909 | MTAA | EQTB | IT | EUR | EUR | ESMA_D | SHRS | ESVUFR | Addition |
| VIDENDUM PLC | VIDl | GB00BWGBNB23 | XLON | EQTC | GB | GBX | GBP | ESMA_F | SHRS | ESVUFR | Deletion |
| VIDENDUM PLC | VIDl | GB00BWGBNB23 | XLON | EQTC | GB | GBX | GBP | ESMA_B | SHRS | ESVUFR | Addition |
Please contact Market Control if you have any questions.



