Please see today’s changes below effective 9 June 2025:
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
| DIGITAL VALUE SPA | DGVm | IT0005347429 | MTAA | EQTB | IT | EUR | EUR | ESMA_C | SHRS | ESVUFR | Addition |
| INDUSTRIE DE NORA | DNRm | IT0005186371 | MTAA | EQTB | IT | EUR | EUR | ESMA_D | SHRS | ESVUFR | Addition |
| ENAV SPA | ENAVm | IT0005176406 | MTAA | EQTB | IT | EUR | EUR | ESMA_D | SHRS | ESVUFR | Addition |
| RAI WAY SPA | RWAYm | IT0005054967 | MTAA | EQTB | IT | EUR | EUR | ESMA_C | SHRS | ESVUFR | Addition |
| SESA SPA | SESm | IT0004729759 | MTAA | EQTB | IT | EUR | EUR | ESMA_D | SHRS | ESVUFR | Addition |
| SANLORENZO | SLm | IT0003549422 | MTAA | EQTB | IT | EUR | EUR | ESMA_C | SHRS | ESVUFR | Addition |
| TECHNOGYM SPA | TGYMm | IT0005162406 | MTAA | EQTB | IT | EUR | EUR | ESMA_D | SHRS | ESVUFR | Addition |
| TINEXTA SPA | TNXTm | IT0005037210 | MTAA | EQTB | IT | EUR | EUR | ESMA_D | SHRS | ESVUFR | Addition |
| TECHNOPROBE | TPROm | IT0005482333 | MTAA | EQTB | IT | EUR | EUR | ESMA_D | SHRS | ESVUFR | Addition |



