Please see today’s changes effective from 13th May 2026.
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
| QIAGEN NV | QIA0d | NL0015002SN0 | XETR | EQTB | DE | EUR | EUR | ESMA_F | SHRS | ESVUFR | Deletion |
| QIAGEN NV | QIAd | NL0015002SN0 | XETR | EQTB | DE | EUR | EUR | ESMA_F | SHRS | ESVUFR | Addition |
| NX FILTRATION N.V. | NXFILa | NL0015000D50 | XAMS | EQTB | NL | EUR | EUR | ESMA_C | SHRS | ESVUFR | Addition |
| OAKLEY CAPITAL INVESTMENTS LTD | OCIOl | BMG670131058 | XLON | EQTC | GB | GBX | GBP | ESMA_B | SHRS | ESVUFR | Deletion |
| OAKLEY CAPITAL INVESTMENTS LTD | OCIl | BMG670131058 | XLON | EQTC | GB | GBX | GBP | ESMA_B | SHRS | ESVUFR | Addition |
Please contact Market Control if you have any questions.



