Please see today’s changes effective from 14th April 2026.
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
| CSG B.V. | CSGa | NL0015073TS8 | XAMS | EQTB | NL | EUR | EUR | ESMA_E | SHRS | ESVUFR | Deletion |
| CSG B.V. | CSGa | NL0015073TS8 | XAMS | EQTB | NL | EUR | EUR | ESMA_F | SHRS | ESVUFR | Addition |
| AMUNDI STOXX EUROPE 600 – UCITS ETF ACC | MEUDp | LU0908500753 | XPAR | EQTB | FR | EUR | EUR | TIC_.01 | ETFS | CECGMS | Deletion |
| AMUNDI STOXX EUROPE 600 – UCITS ETF ACC | MEUDp | LU0908500753 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CECGMS | Addition |
| ONCOINVENT | ONCINo | NO0013711713 | XOSL | EQTB | NO | NOK | NOK | ESMA_F | SHRS | ESVUFR | Deletion |
| ONCOINVENT | ONCINo | NO0013711713 | XOSL | EQTB | NO | NOK | NOK | ESMA_B | SHRS | ESVUFR | Addition |
Please contact Market Control if you have any questions.



