Please see today’s changes effective from 10th April 2026.
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
| AVIO | AVIOm | IT0005119810 | MTAA | EQTB | IT | EUR | EUR | ESMA_C | SHRS | ESVUFR | Deletion |
| MORROW BANK | MORROs | SE0026852725 | XSTO | EQTB | SE | SEK | SEK | ESMA_F | SHRS | ESVUFR | Deletion |
| Q.BEYOND AG | QBY0d | DE000A41YDG0 | XETR | EQTB | DE | EUR | EUR | ESMA_F | SHRS | ESVUFR | Deletion |
| AVIO | AVIOm | IT0005119810 | MTAA | EQTB | IT | EUR | EUR | ESMA_E | SHRS | ESVUFR | Addition |
| MORROW BANK | MORROs | SE0026852725 | XSTO | EQTB | SE | SEK | SEK | ESMA_C | SHRS | ESVUFR | Addition |
| Q.BEYOND AG | QBY0d | DE000A41YDG0 | XETR | EQTB | DE | EUR | EUR | ESMA_C | SHRS | ESVUFR | Addition |
Please contact Market Control if you have any questions.



