Please find below the market changes, effective from 24 March 2026.
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
| B&M EUROPEAN VALUE RETAIL SA | BMEl | JE00BVSYJW51 | XLON | EQTC | GB | GBX | GBP | ESMA_E | SHRS | ESVUFR | Deletion |
| Q.BEYOND AG | QBY0d | DE000A41YDG0 | XETR | EQTB | DE | EUR | EUR | ESMA_F | SHRS | ESVUFR | Deletion |
| RECKITT BENCKISER GROUP PLC | RKTl | GB00BSZBP530 | XLON | EQTC | GB | GBX | GBP | ESMA_F | SHRS | ESVUFR | Deletion |
| ROCHE HOLDINGS | ROPz | CH1499059983 | XSWX | EQTC | CH | CHF | CHF | ESMA_F | SHRS | ESNUFB | Deletion |
| VERISURE | VSUREs | GB00BVMN1558 | XSTO | EQTB | SE | EUR | EUR | ESMA_E | SHRS | ESVUFR | Deletion |
| B&M EUROPEAN VALUE RETAIL SA | BMEl | JE00BVSYJW51 | XLON | EQTC | GB | GBX | GBP | ESMA_B | SHRS | ESVUFR | Addition |
| Q.BEYOND AG | QBY0d | DE000A41YDG0 | XETR | EQTB | DE | EUR | EUR | ESMA_C | SHRS | ESVUFR | Addition |
| RECKITT BENCKISER GROUP PLC | RKTl | GB00BSZBP530 | XLON | EQTC | GB | GBX | GBP | ESMA_E | SHRS | ESVUFR | Addition |
| ROCHE HOLDINGS | ROPz | CH1499059983 | XSWX | EQTC | CH | CHF | CHF | ESMA_E | SHRS | ESNUFB | Addition |
| VERISURE | VSUREs | GB00BVMN1558 | XSTO | EQTB | SE | EUR | EUR | ESMA_F | SHRS | ESVUFR | Addition |
If you have any questions, please contact Market Control.



