Please find below the market changes, effective from 17 March 2026.
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
| COSTAIN GROUP PLC | COSTl | GB00B64NSP76 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Addition |
| STANDARD LIFE PLC | SDLFl | GB00BGXQNP29 | XLON | EQTC | GB | GBX | GBP | ESMA_D | SHRS | ESVUFR | Addition |
| SUNBELT RENTALS HOLDINGS INC | SUNBl | US8669661048 | XLON | EQTC | GB | GBX | GBP | ESMA_F | SHRS | ESVUFR | Addition |
| ROCHE HOLDINGS NON VOTING | ROGz | CH0012032048 | XSWX | EQTC | CH | CHF | CHF | ESMA_E | SHRS | ESNUFB | Deletion |
| ROCHE HOLDINGS | ROPz | CH1499059983 | XSWX | EQTC | CH | CHF | CHF | ESMA_F | SHRS | ESNUFB | Addition |
If you have any questions, please contact Market Control.



