Please see today’s changes below effective 04th March 2024:
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EEMS ITALIA SPA | EEMSm | IT0001498234 | MTAA | EQTB | IT | EUR | EUR | ESMA_C | SHRS | ESVUFR | Deletion |
| EEMS ITALIA SPA | EEMSm | IT0005577868 | MTAA | EQTB | IT | EUR | EUR | ESMA_F | SHRS | ESVUFR | Addition |
| CINT GROUP AB | CINTs | SE0015483276 | XSTO | EQTB | SE | SEK | SEK | ESMA_D | SHRS | ESVUFR | Addition |
| KID ASA | KIDo | NO0010743545 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | SHRS | ESVUFR | Addition |
| RVRC HOLDING AB | RVRCs | SE0015962485 | XSTO | EQTB | SE | SEK | SEK | ESMA_D | SHRS | ESVUFR | Addition |
| SWEDISH LOGISTIC PROPERTY AB | SLPBs | SE0017565476 | XSTO | EQTB | SE | SEK | SEK | ESMA_F | SHRS | ESVUFR | Addition |
| AMUNDI MSCI WLD SRI CLIMATE NET ZERO AMBITION | XAMBd | IE000Y77LGG9 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CEOGES | Addition |


