Please see today’s changes below effective 1st December 2021:
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | Change/ Action |
|---|---|---|---|---|---|---|---|---|---|
| SOLAR ENERGY UCITS ETF | TANNGd | IE00BMFNWC33 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Deletion |
| SOLAR ENERGY UCITS ETF | TANNd | IE00BMFNWC33 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Addition |
| DIGITAL INFRASTRUCTURE AND CONNECTIVITY UCITS ETF | DIGIGd | IE00BL643144 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Deletion |
| DIGITAL INFRASTRUCTURE AND CONNECTIVITY UCITS ETF | DIGId | IE00BL643144 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Addition |
| PURPOSE ENTERPRISE SOFTWARE ESG S UCITS ETF | SOFTGd | IE00BMQ8YQ50 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Deletion |
| PURPOSE ENTERPRISE SOFTWARE ESG S UCITS ETF | SOFTd | IE00BMQ8YQ50 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Addition |
| U.S. GLOBAL JETS UCITS ETF | JETSGd | IE00BN76Y761 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Deletion |
| U.S. GLOBAL JETS UCITS ETF | JETSd | IE00BN76Y761 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Addition |
| FISCHER SPORTS BETTING AND IGAMING UCITS ETF | BETSGd | IE00BNTVVW33 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Deletion |
| FISCHER SPORTS BETTING AND IGAMING UCITS ETF | BETSd | IE00BNTVVW33 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Addition |
| SATURNA SUSTAINABLE ESG EQUITY HANZERO UCITS ETF | ASWNGd | IE00BMGRZP89 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Deletion |
| SATURNA SUSTAINABLE ESG EQUITY HANZERO UCITS ETF | ASWNd | IE00BMGRZP89 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Addition |


