Please see today’s changes below effective 29th November 2021:
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | Change/ Action |
|---|---|---|---|---|---|---|---|---|---|
| HAN-GINS CLOUD TECHNOLOGY UCITS | 5XYEd | IE00BDDRF924 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Addition |
| AIRLINES HOTELS AND CRUISE LINES UCITS ETF | 7RIPd | IE00BMFNW783 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Addition |
| ALMALIA SANLAM ACTIVE SHARIAH GLOBAL EQUITY UCITS | ASWEd | IE00BMYMHS24 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Addition |
| SATURNA SUSTAINABLE ESG EQUITY HANZERO UCITS ETF | ASWNGd | IE00BMGRZP89 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Addition |
| FISCHER SPORTS BETTING AND IGAMING UCITS ETF | BETSGd | IE00BNTVVW33 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Addition |
| ICLIMA DISTRIBUTED RENEWABLE ENERGY UCITS ETF | DGENd | IE00BLCH4S17 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Addition |
| DIGITAL INFRASTRUCTURE AND CONNECTIVITY UCITS ETF | DIGIGd | IE00BL643144 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Addition |
| CLEANER LIVING ESG S UCITS ETF | DTOXd | IE00BMFNWJ02 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Addition |
| ICLIMA GLOBAL DECARBONISATION ENABLERS UCITS ETF | ECLMd | IE00BNC1F287 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Addition |
| EMQQ EMERGING MARKETS INTERNET AND ECOMMERCE UCITS | EMQQd | IE00BFYN8Y92 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Addition |
| GLOBAL ONLINE RETAIL UCITS ETF | IB0Yd | IE00BN7JGL35 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Addition |
| U.S. GLOBAL JETS UCITS ETF | JETSGd | IE00BN76Y761 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Addition |
| ALERIAN MIDSTREAM ENERGY DIVIDEND UCITS ETF | JMLPd | IE00BKPTXQ89 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Addition |
| PURPOSE ENTERPRISE SOFTWARE ESG S UCITS ETF | SOFTGd | IE00BMQ8YQ50 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Addition |
| HAN-GINS INNOVATIVE TECHNOLOGIES UCITS | T3KEd | IE00BDDRF700 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Addition |
| SOLAR ENERGY UCITS ETF | TANNGd | IE00BMFNWC33 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Addition |
| HAN-GINS INDXX HEALTHCARE MEGATREND EQUAL WEIGHT U | W311d | IE00BJQTJ848 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Addition |
| PROCURE SPACE UCITS ETF | YODAd | IE00BLH3CV30 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Addition |
| HANETF S AND P GLOBAL CLEAN ENERGY SELECT HANZERO | ZER0d | IE00BLH3CQ86 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Addition |
| AUAG ESG GOLD MINING UCITS ETF | ZSG0d | IE00BNTVVR89 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Addition |
| PETRA DIAMONDS | PDLl | BMG702781417 | XLON | EQTC | GB | GBX | GBP | ESMA_C | Deletion |
| PETRA DIAMONDS | PDLl | BMG702782084 | XLON | EQTC | GB | GBX | GBP | ESMA_F | Addition |
| MEDIASET | MSm | NL0015000H23 | MTAA | EQTB | IT | EUR | EUR | ESMA_F | Deletion |
| MEDIAFOREUROPE | MFEm | NL0015000H23 | MTAA | EQTB | IT | EUR | EUR | ESMA_F | Addition |



