Please see today’s changes effective from 11th September 2026.
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
| ONEOK INC | OKEn | US6826801036 | XNYS | EQTC | US | USD | USD | XEQU_A | SHRS | ESVUFR | Deletion |
| ONEOK LLC | OKEn | US30609A1097 | XNYS | EQTC | US | USD | USD | XEQU_A | SHRS | ESVUFR | Addition |
| JOHNSON MATTHEY | JMATl | GB00BTQHVY80 | XLON | EQTC | GB | GBX | GBP | ESMA_F | SHRS | ESVUFR | Deletion |
| JOHNSON MATTHEY | JMATl | GB00BTQHVY80 | XLON | EQTC | GB | GBX | GBP | ESMA_D | SHRS | ESVUFR | Addition |
| PICTON PROPERTY INCOME LD ORD NPV | PCTNl | GB00B0LCW208 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Deletion |
Please contact Market Control if you have any questions.



