Please see today’s changes below effective 13 November 2025:
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
| AMUNDI LEVDAX DAILY (2X) LEVERAGED | LVDp | LU0252634307 | XPAR | EQTB | FR | EUR | EUR | TIC_.01 | ETFS | CECGMX | Deletion |
| AMUNDI LEVDAX DAILY (2X) LEVERAGED | LVDp | LU0252634307 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CECGMX | Addition |
| ISHARES CORE S&P 500 | SXR8d | IE00B5BMR087 | XETR | EQTB | DE | EUR | EUR | TIC_.01 | ETFS | CEOGMS | Deletion |
| ISHARES CORE S&P 500 | SXR8d | IE00B5BMR087 | XETR | EQTB | DE | EUR | EUR | TIC_.02 | ETFS | CEOGMS | Addition |
| NOBA BANK GROUP AB (PUBL) | NOBAs | SE0023135298 | XSTO | EQTB | SE | SEK | SEK | ESMA_D | SHRS | ESVUFR | Deletion |
| NOBA BANK GROUP AB (PUBL) | NOBAs | SE0023135298 | XSTO | EQTB | SE | SEK | SEK | ESMA_F | SHRS | ESVUFR | Addition |
| ROCKWOOL INTERNATIONAL A | ROCKAc | DK0063855085 | XCSE | EQTB | DK | DKK | DKK | ESMA_E | SHRS | ESEUFN | Deletion |
| ROCKWOOL INTERNATIONAL A | ROCKAc | DK0063855085 | XCSE | EQTB | DK | DKK | DKK | ESMA_F | SHRS | ESEUFN | Addition |
| WISDOM TREE METAL | GZURd | JE00B588CD74 | XETR | EQTB | DE | EUR | EUR | TIC_.01 | ETCS | DAZSPR | Deletion |
| WISDOM TREE METAL | GZURd | JE00B588CD74 | XETR | EQTB | DE | EUR | EUR | TIC_.02 | ETCS | DAZSPR | Addition |
| XETRA-GOLD | 4GLDd | DE000A0S9GB0 | XETR | EQTB | DE | EUR | EUR | TIC_.005 | ETCS | EYAYMT | Deletion |
| XETRA-GOLD | 4GLDd | DE000A0S9GB0 | XETR | EQTB | DE | EUR | EUR | TIC_.01 | ETCS | EYAYMT | Addition |



