Please see today’s changes below effective 11 November 2025:
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
| ANGLO AMERICAN | AALl | GB00BTK05J60 | XLON | EQTC | GB | GBX | GBP | ESMA_F | SHRS | ESVUFR | Deletion |
| ANGLO AMERICAN | AALl | GB00BTK05J60 | XLON | EQTC | GB | GBX | GBP | ESMA_E | SHRS | ESVUFR | Addition |
| BANQUE CANTONALE DE GENEVE | BCGEz | CH1485899350 | XSWX | EQTC | CH | CHF | CHF | ESMA_F | SHRS | ESVUFR | Deletion |
| BANQUE CANTONALE DE GENEVE | BCGEz | CH1485899350 | XSWX | EQTC | CH | CHF | CHF | ESMA_B | SHRS | ESVUFR | Addition |
| CALEDONIA INVESTMENTS | CLDNl | GB00BTNQ8K38 | XLON | EQTC | GB | GBX | GBP | ESMA_F | SHRS | ESVUFR | Deletion |
| CALEDONIA INVESTMENTS | CLDNl | GB00BTNQ8K38 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Addition |
| CAPITA | CPIl | GB00BPCT7534 | XLON | EQTC | GB | GBX | GBP | ESMA_F | SHRS | ESVUFR | Deletion |
| CAPITA | CPIl | GB00BPCT7534 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Addition |
| DORMA+KABA HOLDING AG | DOKAz | CH1486524122 | XSWX | EQTC | CH | CHF | CHF | ESMA_F | SHRS | ESVUFR | Deletion |
| DORMA+KABA HOLDING AG | DOKAz | CH1486524122 | XSWX | EQTC | CH | CHF | CHF | ESMA_C | SHRS | ESVUFR | Addition |
| NORTH ATLANTIC SMALLER COS INVESTMENT TRUST PLC | NASl | GB00BRDXZ870 | XLON | EQTC | GB | GBX | GBP | ESMA_F | SHRS | ESVUFR | Deletion |
| NORTH ATLANTIC SMALLER COS INVESTMENT TRUST PLC | NASl | GB00BRDXZ870 | XLON | EQTC | GB | GBX | GBP | ESMA_B | SHRS | ESVUFR | Addition |
| PAYPOINT | PAYl | GB00BVMTNR93 | XLON | EQTC | GB | GBX | GBP | ESMA_F | SHRS | ESVUFR | Deletion |
| PAYPOINT | PAYl | GB00BVMTNR93 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Addition |
| RIVERSTONE ENERGY LIMITED ORD NPV | RSEl | GG00BSNRFW06 | XLON | EQTC | GB | GBX | GBP | ESMA_F | SHRS | ESVUFR | Deletion |
| RIVERSTONE ENERGY LIMITED ORD NPV | RSEl | GG00BSNRFW06 | XLON | EQTC | GB | GBX | GBP | ESMA_A | SHRS | ESVUFR | Addition |
| ROCKWOOL | ROCKBc | DK0063855168 | XCSE | EQTB | DK | DKK | DKK | ESMA_D | SHRS | ESVUFN | Deletion |
| ROCKWOOL | ROCKBc | DK0063855168 | XCSE | EQTB | DK | DKK | DKK | ESMA_F | SHRS | ESVUFN | Addition |
| ROKO AB (PUBL) | ROKOBs | SE0023950795 | XSTO | EQTB | SE | SEK | SEK | ESMA_D | SHRS | ESVUFR | Deletion |
| ROKO AB (PUBL) | ROKOBs | SE0023950795 | XSTO | EQTB | SE | SEK | SEK | ESMA_F | SHRS | ESVUFR | Addition |
| SCHAEFFLER AG | SHA0d | DE000SHA0100 | XETR | EQTB | DE | EUR | EUR | ESMA_F | SHRS | ESVUFR | Deletion |
| SCHAEFFLER AG | SHA0d | DE000SHA0100 | XETR | EQTB | DE | EUR | EUR | ESMA_D | SHRS | ESVUFR | Addition |


