Please see today’s changes effective from 18th August 2026.
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
| AVALONBAY COMMUNITIES INC | AVBn | US0534841012 | XNYS | EQTC | US | USD | USD | XEQU_A | SHRS | ESVUFR | Deletion |
| EQUITY RESIDENTIAL | EQRn | US29476L1070 | XNYS | EQTC | US | USD | USD | XEQU_A | SHRS | CBCIXS | Deletion |
| VIVMARK RESIDENTIAL | VMRKn | US29476L1070 | XNYS | EQTC | US | USD | USD | XEQU_A | SHRS | CBCIXS | Addition |
| COSMO PHARMACEUTICALS S.P.A. | COPNz | NL0011832936 | XSWX | EQTC | CH | CHF | CHF | ESMA_C | SHRS | ESVUFN | Deletion |
| COSMO PHARMACEUTICALS S.P.A. | CMHCz | NL0011832936 | XSWX | EQTC | CH | CHF | CHF | ESMA_C | SHRS | ESVUFN | Addition |
Please contact Market Control if you have any questions.



