Please see today’s changes below effective 29th September 2021:
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | Change/ Action |
|---|---|---|---|---|---|---|---|---|---|
| BALTIC CLASSIFIEDS GROUP PLC | BCGl | GB00BN44P254 | XLON | EQTC | GB | GBX | GBP | ESMA_B | Addition |
| BRIDGEPOINT GROUP PLC | BPTl | GB00BND88V85 | XLON | EQTC | GB | GBX | GBP | ESMA_C | Addition |
| DARKTRACE PLC | DARKl | GB00BNYK8G86 | XLON | EQTC | GB | GBX | GBP | ESMA_D | Addition |
| ENDEAVOUR MINING PLC | EDVl | GB00BL6K5J42 | XLON | EQTC | GB | GBX | GBP | ESMA_B | Addition |
| DRAPER ESPRIT PLC | GROWl | GB00BY7QYJ50 | XLON | EQTC | GB | GBX | GBP | ESMA_C | Addition |
| SYNLAB AG | SYABd | DE000A2TSL71 | XETR | EQTB | DE | EUR | EUR | ESMA_E | Addition |
| ABOUT YOU HOLDING AG | YOUd | DE000A3CNK42 | XETR | EQTB | DE | EUR | EUR | ESMA_A | Addition |
| SECUNET SECURITY NETWORKS AG | YSNd | DE0007276503 | XETR | EQTB | DE | EUR | EUR | ESMA_C | Addition |
| PVA TEPLA AG | TPEd | DE0007461006 | XETR | EQTB | DE | EUR | EUR | ESMA_C | Addition |
| STO SE & Co. KGaA | STO3d | DE0007274136 | XETR | EQTB | DE | EUR | EUR | ESMA_C | Addition |
| UNIVERSAL MUSIC GROUP | UMGa | NL0015000IY2 | XAMS | EQTB | NL | EUR | EUR | ESMA_F | Addition |
| VITESCO TECHNOLOGIES GROUP | VTSCd | DE000VTSC017 | XETR | EQTB | DE | EUR | EUR | ESMA_C | Addition |
| DASSAULT AVIATION SA | AMp | FR0000121725 | XPAR | EQTB | FR | EUR | EUR | ESMA_D | Deletion |
| DASSAULT AVIATION SA | AMp | FR0014004L86 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | Addition |



