Please see today’s changes below effective 3rd October 2022:
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | Change/ Action |
|---|---|---|---|---|---|---|---|---|---|
| 2020 BULKERS | 2020o | BMG9156K1018 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | Addition |
| ABG SUNDAL COLLIER HOLDING | ABGo | NO0003021909 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | Addition |
| AKER CARBON CAPTUR | ACCo | NO0010890304 | XOSL | EQTB | NO | NOK | NOK | ESMA_E | Addition |
| AXACTOR SE | ACRo | NO0010840515 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| ADEVINTA ASA | ADEo | NO0010844038 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| AF GRUPPEN | AFGo | NO0003078107 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | Addition |
| AVANCE GAS HOLDING LTD | AGASo | BMG067231032 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| AKASTOR | AKASTo | NO0010215684 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | Addition |
| AKER ASA | AKERo | NO0010234552 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| AKER HORIZONS | AKHo | NO0010921232 | XOSL | EQTB | NO | NOK | NOK | ESMA_E | Addition |
| AKER BP | AKRBPo | NO0010345853 | XOSL | EQTB | NO | NOK | NOK | ESMA_E | Addition |
| AKER SOLUTIONS ASA | AKSOo | NO0010716582 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| AMERICAN SHIPPING ASA | AMSCo | NO0010272065 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | Addition |
| ATLANTIC SAPPHIRE | ASAo | NO0010768500 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| ATEA ASA | ATEAo | NO0004822503 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | Addition |
| AUSTEVOLL SEAFOOD ASA | AUSSo | NO0010073489 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| AUTOSTORE HOLDINGS | AUTOo | BMG0670A1099 | XOSL | EQTB | NO | NOK | NOK | ESMA_E | Addition |
| ARCTICZYMES TECHNOLOGIES | AZTo | NO0010014632 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| B2HOLDING ASA | B2Ho | NO0010633951 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | Addition |
| BAKKAFROST | BAKKAo | FO0000000179 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| BELSHIPS ASA | BELCOo | NO0003094104 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | Addition |
| BERGENBIO | BGBIOo | NO0010650013 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| BONHEUR ASA | BONHRo | NO0003110603 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | Addition |
| BORR DRILLING LTD | BORRo | BMG1466R1732 | XOSL | EQTB | NO | NOK | NOK | ESMA_F | Addition |
| BOUVET ASA | BOUVo | NO0010360266 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | Addition |
| BORREGAARD ASA | BRGo | NO0010657505 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | Addition |
| BW ENERGY LIMITED | BWEo | BMG0702P1086 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| BW LPG LTD | BWLPGo | BMG173841013 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| BW OFFSHORE LTD | BWOo | BMG1738J1247 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| CRAYON GROUP HOLDING ASA | CRAYNo | NO0010808892 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| DNB BANK | DNBo | NO0010161896 | XOSL | EQTB | NO | NOK | NOK | ESMA_E | Addition |
| DNO INTERNATIONAL ASA | DNOo | NO0003921009 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| ELKEM ASA | ELKo | NO0010816093 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| ELMERA GROUP | ELMRAo | NO0010815673 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| ELOPAK | ELOo | NO0011002586 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | Addition |
| ENTRA | ENTRAo | NO0010716418 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| EUROPRIS ASA | EPRo | NO0010735343 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| STATOIL ASA | EQNRo | NO0010096985 | XOSL | EQTB | NO | NOK | NOK | ESMA_F | Addition |
| FLEX LNG LTD | FLNGo | BMG359472021 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| FRONTLINE | FROo | BMG3682E1921 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| GAMING INNOVATION GROUP INC | GIGo | US36467X2062 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| GJENSIDIGE FORSIKRING | GJFo | NO0010582521 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| GOLDEN OCEAN | GOGLo | BMG396372051 | XOSL | EQTB | NO | NOK | NOK | ESMA_E | Addition |
| GRIEG SEAFOOD ASA | GSFo | NO0010365521 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| HAFNIA LIMITED | HAFNIo | BMG4233B1090 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | Addition |
| HEXAGON COMPOSITES ASA | HEXo | NO0003067902 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| HUNTER GROUP ASA | HUNTo | NO0010283211 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | Addition |
| KAHOOT! | KAHOTo | NO0010823131 | XOSL | EQTB | NO | NOK | NOK | ESMA_E | Addition |
| KITRON ASA | KITo | NO0003079709 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | Addition |
| KONGSBERG AUTOM | KOAo | NO0003033102 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| KONGSBERG GRUPPEN | KOGo | NO0003043309 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| LEROY SEAFOOD GROUP | LSGo | NO0003096208 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| MAGNORA | MGNo | NO0010187032 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | Addition |
| SPAREBANK 1 SMN | MINGo | NO0006390301 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | Addition |
| MPC CONTAINER SHIPS AS | MPCCo | NO0010791353 | XOSL | EQTB | NO | NOK | NOK | ESMA_E | Addition |
| NORDIC NANOVECTOR ASA | NANOVo | NO0010597883 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| NORWEGIAN AIR SHUTTLE AS | NASo | NO0010196140 | XOSL | EQTB | NO | NOK | NOK | ESMA_E | Addition |
| NEL ASA | NELo | NO0010081235 | XOSL | EQTB | NO | NOK | NOK | ESMA_E | Addition |
| NORSK HYDRO ASA | NHYo | NO0005052605 | XOSL | EQTB | NO | NOK | NOK | ESMA_E | Addition |
| NORDIC SEMICONDUCTOR | NODo | NO0003055501 | XOSL | EQTB | NO | NOK | NOK | ESMA_E | Addition |
| SPAREBANK 1 NORD NORGE | NONGo | NO0006000801 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | Addition |
| ODFJELL DRILLING LTD | ODLo | BMG671801022 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | Addition |
| OKEANIS ECO TANKERS CORP | OETo | MHY641771016 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | Addition |
| ORKLA ASA | ORKo | NO0003733800 | XOSL | EQTB | NO | NOK | NOK | ESMA_E | Addition |
| PANORO ENERGY ASA | PENo | NO0010564701 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| PEXIP HOLDING | PEXIPo | NO0010840507 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| PETROLEUM GEO SERVICES ASA | PGSo | NO0010199151 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| PHOTOCURE ASA | PHOo | NO0010000045 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| PROTECTOR FORSIKRING ASA | PROTo | NO0010209331 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | Addition |
| PROSAFE SE | PRSo | NO0010861990 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | Addition |
| RAK PETROLEUM PLC | RAKPo | GB00BRGBL804 | XOSL | EQTB | NO | NOK | NOK | ESMA_B | Addition |
| REC SILICON | RECSIo | NO0010112675 | XOSL | EQTB | NO | NOK | NOK | ESMA_E | Addition |
| SAGA TANKERS ASA | SAGAo | NO0010572589 | XOSL | EQTB | NO | NOK | NOK | ESMA_E | Addition |
| SALMON EVOLUTION | SALMEo | NO0010892094 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | Addition |
| SALMAR | SALMo | NO0010310956 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| SATS | SATSo | NO0010863285 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | Addition |
| SELVAAG BOLIG ASA | SBOo | NO0010612450 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | Addition |
| SCATEC SOLAR ASA | SCATCo | NO0010715139 | XOSL | EQTB | NO | NOK | NOK | ESMA_E | Addition |
| SCHIBSTED A | SCHAo | NO0003028904 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| SCHIBSTED ASA | SCHBo | NO0010736879 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| SD STANDARD DRILLING PLC | SDSDo | CY0101550917 | XOSL | EQTB | NO | NOK | NOK | ESMA_B | Addition |
| SHELF DRILLING LTD | SHLFo | KYG236271055 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | Addition |
| STOLT-NIELSEN S.A. | SNIo | BMG850801025 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | Addition |
| SOLSTAD OFFSHORE ASA | SOFFo | NO0003080608 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | Addition |
| SPAREBANK 1 OESTLANDET | SPOLo | NO0010751910 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | Addition |
| SPAREBANK 1 SR-BANK ASA | SRBNKo | NO0010631567 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| STOREBRAND ASA | STBo | NO0003053605 | XOSL | EQTB | NO | NOK | NOK | ESMA_E | Addition |
| SUBSEA 7 | SUBCo | LU0075646355 | XOSL | EQTB | NO | NOK | NOK | ESMA_E | Addition |
| SPAREBANKEN VEST | SVEGo | NO0006000900 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | Addition |
| TELENOR ASA | TELo | NO0010063308 | XOSL | EQTB | NO | NOK | NOK | ESMA_E | Addition |
| TGS-NOPEC GEOPHYSICAL COMPANY | TGSo | NO0003078800 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| TOMRA SYSTEMS ASA | TOMo | NO0012470089 | XOSL | EQTB | NO | NOK | NOK | ESMA_F | Addition |
| VAR ENERGI | VARo | NO0011202772 | XOSL | EQTB | NO | NOK | NOK | ESMA_F | Addition |
| VEIDEKKE | VEIo | NO0005806802 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | Addition |
| VOW | VOWo | NO0010708068 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| WALLENIUS WILHELMSEN | WAWIo | NO0010571680 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| WILH. WILHELMSEN HOLDING SER. A | WWIo | NO0010571698 | XOSL | EQTB | NO | NOK | NOK | ESMA_B | Addition |
| XXL ASA | XXLo | NO0010716863 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | Addition |
| YARA INTERNATIONAL ASA | YARo | NO0010208051 | XOSL | EQTB | NO | NOK | NOK | ESMA_E | Addition |


