Please see today’s changes below effective 07 October 2025:
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
| ASSURA GROUP LTD | AGRl | GB00BVGBWW93 | XLON | EQTC | GB | GBX | GBP | ESMA_D | SHRS | ESVUFR | Deletion |
| ALZCHEM GROUP AG | ACTd | DE000A2YNT30 | XETR | EQTB | DE | EUR | EUR | ESMA_C | SHRS | ESVUFB | Addition |
| ATALAYA MINING COPPER SA | ATYMl | CY0106002112 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Addition |
| BIOPHARMA CREDIT PLC | BPCRl | GB00BDGKMY29 | XLON | EQTC | GB | GBX | GBP | ESMA_B | SHRS | ESVUFR | Addition |
| FORMYCON AG | FYBd | DE000A1EWVY8 | XETR | EQTB | DE | EUR | EUR | ESMA_C | SHRS | ESVUFB | Addition |
| METLEN ENERGY & METALS PLC | MTLNl | GB00BTQGS779 | XLON | EQTC | GB | EUR | EUR | ESMA_C | SHRS | ESVUFR | Addition |
| NOBA BANK GROUP AB (PUBL) | NOBAs | SE0023135298 | XSTO | EQTB | SE | SEK | SEK | ESMA_D | SHRS | ESVUFR | Addition |
| PARTNERS GROUP PRIVATE EQUITY LTD | PEYl | GG00B28C2R28 | XLON | EQTC | GB | EUR | EUR | ESMA_B | SHRS | ESVUFR | Addition |
| FRIEDRICH VORWERK GROUP SE | VH2d | DE000A255F11 | XETR | EQTB | DE | EUR | EUR | ESMA_C | SHRS | ESVUFB | Addition |


