Equiduct Universe Changes
Please see today’s changes below effective 2nd December 2020:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size Table | Change / Action |
---|---|---|---|---|---|---|---|---|---|
EDINBURGH WORLDWIDE INV TRUST | EWIl | GB00BHSRZC82 | XLON | EQTB | GB | GBX | GBP | ESMA_C | Addition |
SCHRODER ORIENTAL INCOME FUND | SOIl | GB00B0CRWN59 | XLON | EQTB | GB | GBX | GBP | ESMA_C | Addition |
TEAMVIEWER AG | TMVd | DE000A2YN900 | XETR | EQTB | DE | EUR | EUR | ESMA_E | Addition |
VARTA AG | VAR1d | DE000A0TGJ55 | XETR | EQTB | DE | EUR | EUR | ESMA_D | Addition |
SIEMENS ENERGY | ENRd | DE000ENER6Y0 | XETR | EQTB | DE | EUR | EUR | ESMA_E | Addition |
Please contact Market Control if you have any questions.