Please see today’s changes below effective 16th August 2021:
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | Change/ Action |
|---|---|---|---|---|---|---|---|---|---|
| FUCHS PETROLUB SE ST | FPEd | DE0005790406 | XETR | EQTB | DE | EUR | EUR | ESMA_C | Deletion |
| FUCHS PETROLUB SE ST | FPEd | DE000A3E5D56 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Addition |
| FUCHS PETROLUB SE VZ | FPE3d | DE0005790430 | XETR | EQTB | DE | EUR | EUR | ESMA_D | Deletion |
| FUCHS PETROLUB SE VZ | FPE3d | DE000A3E5D64 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Addition |
| RIZE SUSTAINABLE FUTURE OF FOOD UCITS ETF | FOODa |
IE00BLRPQH31
|
XAMS | EQTB | NL | EUR | EUR | ESMA_F | Addition |
| RIZE CYBERSECURITY AND DATA PRIVACY UCITS ETF | CYBRa |
IE00BJXRZJ40
|
XAMS | EQTB | NL | EUR | EUR | ESMA_F | Addition |
| RIZE EDUCATION TECH AND DIGITAL LEARNING UCITS ETF | LERNa | IE00BLRPQJ54 | XAMS | EQTB | NL | EUR | EUR | ESMA_F | Addition |


