Please see today’s changes below effective 28 June 2023:
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LYXOR MSCI W CSTR | COSWp | LU0533032263 | XPAR | EQTB | FR | EUR | EUR | TIC_.01 | ETFS | CECGMS | Deletion |
| LYXOR MSCI WORLD CONS STPLS | LYPBd | LU0533032263 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CECGMS | Deletion |
| LYXOR MSCI WORLD CONSUMER STAPLES TR UCITS ETF | STAWm | LU0533032263 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | ETFS | CECGMS | Deletion |
| LYXOR MSCI WORLD ENERGY TR UCITS ETF | ENERWm | LU0533032420 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | ETFS | CECGMS | Deletion |
| LYXOR MSCI WORLD ENERGR | LYPCd | LU0533032420 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CECGMS | Deletion |
| LYXOR MSCI W ETR | NRGWp | LU0533032420 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CECGMS | Deletion |
| LYXOR MSCI WORLD MATERIALS TR UCITS ETF – ACC (EUR | LYPHd | LU0533033824 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CECGMS | Deletion |
| LYXOR MSCI WORLD COMM | LYPId | LU0533034129 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CECGMS | Deletion |
| LYXOR MSCI WORLD COMMUNICATION SERVICES TR UCITS E | TELEWm | LU0533034129 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | ETFS | CECGMS | Deletion |
| LYXOR MSCI W TSTR | TELWp | LU0533034129 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CECGMS | Deletion |
| LYXOR MSCI WORLD UTILITIES | LYPQd | LU0533034558 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CECGMS | Deletion |
| LYXOR MSCI WORLD UTILITIES TR UCITS ETF | UTIWm | LU0533034558 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | ETFS | CECGMS | Deletion |



