Please see today’s changes below effective 19th August 2022:
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | Change/ Action |
|---|---|---|---|---|---|---|---|---|---|
| ALM. BRAND | ALMBc | DK0015250344 | XCSE | EQTB | DK | DKK | DKK | ESMA_D | Addition |
| CBRAIN | CBRAIc | DK0060030286 | XCSE | EQTB | DK | DKK | DKK | ESMA_D | Addition |
| CHEMOMETEC | CHEMMc | DK0060055861 | XCSE | EQTB | DK | DKK | DKK | ESMA_D | Addition |
| DFDS | DFDSc | DK0060655629 | XCSE | EQTB | DK | DKK | DKK | ESMA_E | Addition |
| D/S NORDEN | DNORDc | DK0060083210 | XCSE | EQTB | DK | DKK | DKK | ESMA_D | Addition |
| FISKARS OYJ ABP | FSKRSh | FI0009000400 | XHEL | EQTB | FI | EUR | EUR | ESMA_C | Addition |
| HARVIA OYJ | HARVIh | FI4000306873 | XHEL | EQTB | FI | EUR | EUR | ESMA_D | Addition |
| H+H INTERNATIONAL | HHc | DK0015202451 | XCSE | EQTB | DK | DKK | DKK | ESMA_C | Addition |
| INCAP OYJ | ICP1Vh | FI0009006407 | XHEL | EQTB | FI | EUR | EUR | ESMA_C | Addition |
| MATAS | MATASc | DK0060497295 | XCSE | EQTB | DK | DKK | DKK | ESMA_D | Addition |
| MUSTI GROUP OYJ | MUSTIh | FI4000410758 | XHEL | EQTB | FI | EUR | EUR | ESMA_E | Addition |
| NETCOMPANY GROUP | NETCc | DK0060952919 | XCSE | EQTB | DK | DKK | DKK | ESMA_D | Addition |
| NTG NORDIC TRANSPORT GROUP | NTGc | DK0061141215 | XCSE | EQTB | DK | DKK | DKK | ESMA_C | Addition |
| PER AARSLEFF HOLDING B | PAALBc | DK0060700516 | XCSE | EQTB | DK | DKK | DKK | ESMA_C | Addition |
| RINGKJOEBING LANDBOBANK A/S | RILBAc | DK0060854669 | XCSE | EQTB | DK | DKK | DKK | ESMA_C | Addition |
| ROCKWOOL A | ROCKAc | DK0010219070 | XCSE | EQTB | DK | DKK | DKK | ESMA_C | Addition |
| SCHOUW & CO | SCHOc | DK0010253921 | XCSE | EQTB | DK | DKK | DKK | ESMA_C | Addition |
| SOLAR B | SOLABc | DK0010274844 | XCSE | EQTB | DK | DKK | DKK | ESMA_C | Addition |
| SCANDINAVIAN TOBACCO GROUP | STGc | DK0060696300 | XCSE | EQTB | DK | DKK | DKK | ESMA_D | Addition |
| TORM A | TRMDAc | GB00BZ3CNK81 | XCSE | EQTB | DK | DKK | DKK | ESMA_D | Addition |
| ZEALAND PHARMA | ZEALc | DK0060257814 | XCSE | EQTB | DK | DKK | DKK | ESMA_D | Addition |


