Please see today’s changes below effective 21th January 2026:
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
| ABERDEEN ASIA FOCUS PLC | AASl | GB00BMF19B58 | XLON | EQTC | GB | GBX | GBP | ESMA_B | SHRS | ESVUFR | Addition |
| GB GROUP PLC | GBGl | GB0006870611 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Addition |
| JOHNSON SERVICE GROUP PLC | JSGl | GB0004762810 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Addition |
| MEDINCELL | MEDCLp | FR0004065605 | XPAR | EQTB | FR | EUR | EUR | ESMA_D | SHRS | ESVUFN | Addition |
| POLLEN STREET GROUP LTD | POLNPl | GG00BMHG0H12 | XLON | EQTC | GB | GBX | GBP | ESMA_B | SHRS | ESVUFR | Addition |
| RTW BIOTECH OPPORTUNITIES LTD | RTWl | GG00BKTRRM22 | XLON | EQTC | GB | USD | USD | ESMA_B | SHRS | ESVTFR | Addition |
| SHAWBROOK GROUP PLC | SHAWl | GB00BV9DPV21 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Addition |



