Equiduct Universe Changes
Please see today’s changes below effective 13th October 2020:
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size Table | Change / Action |
|---|---|---|---|---|---|---|---|---|---|
| LYXOR ETF BTP DL | BTPLp | FR0011023639 | XPAR | EQTB | FR | EUR | EUR | ESMA_A | Addition |
| LYXOR ETF BTP DDS | BTPSp | FR0011023621 | XPAR | EQTB | FR | EUR | EUR | ESMA_B | Addition |
| AMUNDI CAC 40 UCITS ETF DR | C4Dp | LU1681047079 | XPAR | EQTB | LU | EUR | EUR | ESMA_A | Addition |
| AMUNDI ETF ES50 C | C50p | LU1681047236 | XPAR | EQTB | LU | EUR | EUR | ESMA_C | Addition |
| AMUNDI EURO STOXX 50 UCITS DR | CD5p | LU1681047319 | XPAR | EQTB | LU | EUR | EUR | ESMA_B | Addition |
| AMUNDI ETF MSCI WORLD UCITS ETF | CW8p | LU1681043599 | XPAR | EQTB | LU | EUR | EUR | ESMA_C | Addition |
| DEKA DAX UCITS ETF | EL4Ad | DE000ETFL011 | XETR | EQTB | DE | EUR | EUR | ESMA_C | Addition |
| DEKA EURO STOXX 50 UCITS ETF | EL4Bd | DE000ETFL029 | XETR | EQTB | DE | EUR | EUR | ESMA_B | Addition |
| LYXOR ETF LEVDAX | LVDp | LU0252634307 | XPAR | EQTB | LU | EUR | EUR | ESMA_C | Addition |
| LYXOR FTSE MIB UCITS ETF | MIBp | FR0010010827 | XPAR | EQTB | FR | EUR | EUR | ESMA_C | Addition |
| ISHARES CORE EURO STOXX 50 UCITS ETF | SXRTd | IE00B53L3W79 | XETR | EQTB | IE | EUR | EUR | ESMA_C | Addition |
| SAGA | SAGAl | GB00BLT1Y088 | XLON | EQTB | GB | GBX | GBP | ESMA_D | Deletion |
| SAGA | SAGAl | GB00BMX64W89 | XLON | EQTB | GB | GBX | GBP | ESMA_F | Addition |
Please contact Market Control if you have any questions.
Market Operations



