Please see today’s changes below effective 05th July 2021:
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | Change/ Action |
|---|---|---|---|---|---|---|---|---|---|
|
AIRBUS
|
AIRd
|
NL0000235190
|
XETR
|
EQTB | DE | EUR | EUR | ESMA_F | Addition |
| BEFESA S.A. ORD | BFSAd | LU1704650164 | XETR | EQTB | DE | EUR | EUR | ESMA_C | Addition |
| DERMAPHARM HLDG | DMPd | DE000A2GS5D8 | XETR | EQTB | DE | EUR | EUR | ESMA_D | Addition |
| DWS GROUP | DWSd | DE000DWS1007 | XETR | EQTB | DE | EUR | EUR | ESMA_D | Addition |
| FLATEXDEGIRO AG | FTKd | DE000FTG1111 | XETR | EQTB | DE | EUR | EUR | ESMA_D | Addition |
| GLOBAL FASHION GRP | GFGd | LU2010095458 | XETR | EQTB | DE | EUR | EUR | ESMA_D | Addition |
| HENSOLDT AG | HAGd | DE000HAG0005 | XETR | EQTB | DE | EUR | EUR | ESMA_C | Addition |
| HOME24 SE | H24d | DE000A14KEB5 | XETR | EQTB | DE | EUR | EUR | ESMA_D | Addition |
| INSTONE REAL EST | INSd | DE000A2NBX80 | XETR | EQTB | DE | EUR | EUR | ESMA_C | Addition |
| JOST WERKE AG INH | JSTd | DE000JST4000 | XETR | EQTB | DE | EUR | EUR | ESMA_C | Addition |
| MEDIOS AG | ILM1d | DE000A1MMCC8 | XETR | EQTB | DE | EUR | EUR | ESMA_C | Addition |
| NAGARRO SE | NA9d | DE000A3H2200 | XETR | EQTB | DE | EUR | EUR | ESMA_B | Addition |
| TRATON SE | 8TRAd | DE000TRAT0N7 | XETR | EQTB | DE | EUR | EUR | ESMA_D | Addition |
| VANTAGE TOWERS AG | VTWRd | DE000A3H3LL2 | XETR | EQTB | DE | EUR | EUR | ESMA_E | Addition |
| WESTWING GROUP | WEWd | DE000A2N4H07 | XETR | EQTB | DE | EUR | EUR | ESMA_D | Addition |
| ZEAL NETWORK SE | TIMAd | DE000ZEAL241 | XETR | EQTB | DE | EUR | EUR | ESMA_C | Addition |
| PENNON GROUP | PNNl | GB00B18V8630 | XLON | EQTC | GB | GBX | GBP | ESMA_E | Deletion |
| PENNON GROUP | PNNl | GB00BNNTLN49 | XLON | EQTC | GB | GBX | GBP | ESMA_F | Addition |


