Please see today’s changes below effective 2nd July 2021:
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | Change/ Action |
|---|---|---|---|---|---|---|---|---|---|
HARBOUR ENERGY PLC | HBRl | GB00BMBVGQ36 | XLON | EQTC | GB | GBX | GBP | ESMA_F | Deletion |
HARBOUR ENERGY PLC | HBRl | GB00BMBVGQ36 | XLON | EQTC | GB | GBX | GBP | ESMA_E | Addition |
| HEXAGON | HEXABs | SE0015961909 | XSTO | EQTB | SE | SEK | SEK | ESMA_F | Deletion |
| HEXAGON | HEXABs | SE0015961909 | XSTO | EQTB | SE | SEK | SEK | ESMA_E | Addition |
| HIGHBRIDGE TACTICAL CREDIT FUND LIMITED | HTCFl | GG00BNNFCF17 | XLON | EQTC | GB | GBX | GBP | ESMA_F | Deletion |
| HIGHBRIDGE TACTICAL CREDIT FUND LIMITED | HTCFl | GG00BNNFCF17 | XLON | EQTC | GB | GBX | GBP | ESMA_A | Addition |
| NIBE INDUSTRIER AB | NIBEBs | SE0015988019 | XSTO | EQTB | SE | SEK | SEK | ESMA_F | Deletion |
| NIBE INDUSTRIER AB | NIBEBs | SE0015988019 | XSTO | EQTB | SE | SEK | SEK | ESMA_E | Addition |
| MULTI L MSCI A CTY | ACWIp | LU1829220216 | XPAR | EQTB | FR | EUR | EUR | TIC.01 | Deletion |
| MULTI L MSCI A CTY | ACWIp | LU1829220216 | XPAR | EQTB | FR | EUR | EUR | TIC.001 | Addition |
| ALLIANZ TECHNOLOGY TRUST PLC | ATTl | GB00BNG2M159 | XLON | EQTC | GB | GBX | GBP | ESMA_F | Deletion |
| ALLIANZ TECHNOLOGY TRUST PLC | ATTl | GB00BNG2M159 | XLON | EQTC | GB | GBX | GBP | ESMA_C | Addition |
| MULTI LY EU STXX B | BNKEp | LU1829219390 | XPAR | EQTB | FR | EUR | EUR | TIC.01 | Deletion |
| MULTI LY EU STXX B | BNKEp | LU1829219390 | XPAR | EQTB | FR | EUR | EUR | TIC.001 | Addition |
| ISHARES CORE S&P 500 UCITS ETF | CSP1l | IE00B5BMR087 | XLON | EQTB | GB | GBX | GBP | ESMA_F | Deletion |
| ISHARES CORE S&P 500 UCITS ETF | CSP1l | IE00B5BMR087 | XLON | EQTB | GB | GBX | GBP | TIC_1 | Addition |
| MSCI USA ESG LEADERS EXTRA (DR) UCITS ETF | LESUd | LU1792117696 | XETR | EQTB | DE | EUR | EUR | TIC.002 | Deletion |
| MSCI USA ESG LEADERS EXTRA (DR) UCITS ETF | LESUd | LU1792117696 | XETR | EQTB | DE | EUR | EUR | TIC.005 | Addition |
| LIFCO AB | LIFCBs | SE0015949201 | XSTO | EQTB | SE | SEK | SEK | ESMA_F | Deletion |
| LIFCO AB | LIFCBs | SE0015949201 | XSTO | EQTB | SE | SEK | SEK | ESMA_E | Addition |



