Please see today’s changes below effective 14th June 2024:
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CASINO GUICHARD-PERRACHON | COp | FR0000125585 | XPAR | EQTB | FR | EUR | EUR | ESMA_D | SHRS | ESVUFN | Deletion |
| CASINO GUICHARD-PERRACHON | COp | FR001400OKR3 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SHRS | ESVUFN | Addition |
| LYXOR GLOB GENDER EQL UCITS | VOOMd | LU1691909508 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CECGMX | Deletion |
| AMUNDI GENDER EQUA | VOOMd | LU1691909508 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CECGMX | Addition |
| GLOBAL GENDER EQUALITY (DR) – ACC | ELLEp | LU1691909508 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CECGMX | Deletion |
| AMUNDI GENDER EQUA | ELLEp | LU1691909508 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CECGMX | Addition |


