Please see today’s changes below effective14th January 2026:
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
| DIVERSIFIED ENERGY COMPANY | DECl | US25520W1071 | XLON | EQTC | GB | GBX | GBP | ESMA_F | SHRS | ESVUFR | Deletion |
| DIVERSIFIED ENERGY COMPANY | DECl | US25520W1071 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Addition |
| THE MAGNUM ICE CREAM COMPANY N.V. | MICCl | NL0015002MS2 | XLON | EQTB | GB | GBX | GBP | ESMA_F | SHRS | ESVUFR | Deletion |
| THE MAGNUM ICE CREAM COMPANY N.V. | MICCl | NL0015002MS2 | XLON | EQTB | GB | GBX | GBP | ESMA_E | SHRS | ESVUFR | Addition |
| MORROW BANK | MORROs | SE0026852725 | XSTO | EQTB | SE | SEK | SEK | ESMA_B | SHRS | ESVUFR | Addition |
| RIVERSTONE ENERGY LIMITED ORD NPV | RSEl | GG00BSNRFW06 | XLON | EQTC | GB | GBX | GBP | ESMA_A | SHRS | ESVUFR | Deletion |
| RIVERSTONE ENERGY LIMITED ORD NPV | RSEl | GG00BSNRFW06 | XLON | EQTC | GB | GBX | GBP | ESMA_B | SHRS | ESVUFR | Addition |



