Equiduct Universe Changes
Please see today’s changes below effective 1st July 2020:
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size Table | Change / Action |
|---|---|---|---|---|---|---|---|---|---|
| BARCO | BARb | BE0003790079 | XBRU | EQTB | BE | EUR | EUR | ESMA_D | Deletion |
| BARCO | BARb | BE0974362940 | XBRU | EQTB | BE | EUR | EUR | ESMA_F | Addition |
| METSO OYJ | METSOh | FI0009007835 | XHEL | EQTB | FI | EUR | EUR | ESMA_E | Deletion |
| NELES CORPORATION | NELESh | FI4000440664 | XHEL | EQTB | FI | EUR | EUR | ESMA_F | Addition |
| OUTOTEC OYJ | OTE1Vh | FI0009014575 | XHEL | EQTB | FI | EUR | EUR | ESMA_D | Deletion |
| METSO OUTOTEC OYJ | MOCORh | FI0009014575 | XHEL | EQTB | FI | EUR | EUR | ESMA_D | Addition |
Please contact Market Control if you have any questions.



