Equiduct Universe Changes
Please see today’s changes below effective 22nd June 2020:
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size Table | Change / Action |
|---|---|---|---|---|---|---|---|---|---|
| CALISEN | CLSNl | GB00BKX9C181 | XLON | EQTB | GB | GBX | GBP | ESMA_C | Addition |
| BB HEALTHCARE TRUST | BBHl | GB00BZCNLL95 | XLON | EQTB | GB | GBX | GBP | ESMA_B | Addition |
| LIONTRUST ASSET MANAGEMENT | LIOl | GB0007388407 | XLON | EQTB | GB | GBX | GBP | ESMA_B | Addition |
| SCOTTISH AMERICAN INVESTMENT | SAINl | GB0007873697 | XLON | EQTB | GB | GBX | GBP | ESMA_B | Addition |
| OXFORD BIOMEDICA | OXBl | GB00BDFBVT43 | XLON | EQTB | GB | GBX | GBP | ESMA_F | Addition |
| JLEN ENVIROMENTAL ASSETS GROUP | JLENl | GG00BJL5FH87 | XLON | EQTB | GB | GBX | GBP | ESMA_B | Addition |
| STANDARD LIFE UK SMALL COSTST | SLSl | GB0002959582 | XLON | EQTB | GB | GBX | GBP | ESMA_B | Addition |
| BAILLIE GIFFORD SHIN NIPPON | BGSl | GB00BFXYH242 | XLON | EQTB | GB | GBX | GBP | ESMA_C | Addition |
| JTC | JTCl | JE00BF4X3P53 | XLON | EQTB | GB | GBX | GBP | ESMA_B | Addition |
| BLUEFIELD SOLAR INCOME FUND | BSIFl | GG00BB0RDB98 | XLON | EQTB | GB | GBX | GBP | ESMA_B | Addition |
| CAPITAL GEARING TRUST | CGTl | GB0001738615 | XLON | EQTB | GB | GBX | GBP | ESMA_B | Addition |
| STOCK SPIRITS GROUP | STCKl | GB00BF5SDZ96 | XLON | EQTB | GB | GBX | GBP | ESMA_C | Addition |
| BOURBON SA | GBBp | FR0004548873 | XPAR | EQTB | EUR | EUR | EUR | ESMA_C | Deletion |
| COMPUGROUP MEDICAL | COPd | DE0005437305 | XETR | EQTB | EUR | EUR | EUR | ESMA_D | Deletion |
| COMPUGROUP MEDICAL SE & CO. KGaA | COPd | DE000A288904 | XETR | EQTB | EUR | EUR | EUR | ESMA_F | Addition |
Please contact Market Control if you have any questions.


