Please see today’s changes below effective12th January 2026:
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
| BAKKAVOR GROUP PLC SHRS | BAKKl | GB00BF8J3Z99 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Deletion |
| ANGLO-EASTERN PLANTATIONS PLC | AEPl | GB0000365774 | XLON | EQTC | GB | GBX | GBP | ESMA_B | SHRS | ESVUFR | Addition |
| APPLIED NUTRITION PLC | APNl | GB00BPVDXX64 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Addition |
| SCHRODER ASIAN TOTAL RETURN INVESTMENT CO PLC | ATRl | GB0008710799 | XLON | EQTC | GB | GBX | GBP | ESMA_B | SHRS | ESVUFR | Addition |
| CHESNARA PLC | CSNl | GB00B00FPT80 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Addition |
| INVESCO ASIA DRAGON TRUST PLC | IADl | GB0004535307 | XLON | EQTC | GB | GBX | GBP | ESMA_B | SHRS | ESVUFR | Addition |
| PAN AFRICAN RESOURCES PLC | PAFl | GB0004300496 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Addition |
| POLAR CAPITAL GLOBAL HEALTHCARE GROWTH & INCOME PL | PCGHl | GB00B6832P16 | XLON | EQTC | GB | GBX | GBP | ESMA_B | SHRS | ESVUFR | Addition |
| PRINCES GROUP PLC | PRNl | GB00BVZNY531 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Addition |



