Equiduct Universe Changes
Please see today’s changes below effective 6th April 2021:
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size Table | Change / Action |
|---|---|---|---|---|---|---|---|---|---|
| LYXOR ETF BTP DL | BTPLp | FR0011023639 | XPAR | EQTB | FR | EUR | EUR | ESMA_A | Deletion |
| LYXOR LBUND | DLBp | FR0011023654 | XPAR | EQTB | FR | EUR | EUR | ESMA_A | Deletion |
| RECKITT BENCKISER GROUP PLC | RBl | GB00B24CGK77 | XLON | EQTC | GB | GBX | GBP | ESMA_F | Deletion |
| RECKITT BENCKISER GROUP PLC | RKTl | GB00B24CGK77 | XLON | EQTC | GB | GBX | GBP | ESMA_F | Addition |
| JDE PEET’S | JDEPa | NL0014332678 | XAMS | EQTB | NL | EUR | EUR | ESMA_F | Deletion |
| JDE PEET’S | JDEPa | NL0014332678 | XAMS | EQTB | NL | EUR | EUR | ESMA_E | Addition |
| BAILLIE GIFFORD EUROPEAN GROWTH TRUST PLC | BGEUl | GB00BMC7T380 | XLON | EQTC | GB | GBX | GBP | ESMA_F | Deletion |
| BAILLIE GIFFORD EUROPEAN GROWTH TRUST PLC | BGEUl | GB00BMC7T380 | XLON | EQTC | GB | GBX | GBP | ESMA_C | Addition |
| BANKERS INVESTMENT TRUST | BNKRl | GB00BN4NDR39 | XLON | EQTC | GB | GBX | GBP | ESMA_F | Deletion |
| BANKERS INVESTMENT TRUST | BNKRl | GB00BN4NDR39 | XLON | EQTC | GB | GBX | GBP | ESMA_D | Addition |
Please contact Market Control if you have any questions.



