Please see today’s changes below effective 13 March 2023:
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STMICROELECTRONICS | STMp | NL0000226223 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SHRS | ESVUFN | Deletion |
| STMICROELECTRONICS | STMPAp | NL0000226223 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SHRS | ESVUFN | Addition |
| STMICROELECTRONICS | STMm | NL0000226223 | MTAA | EQTB | IT | EUR | EUR | ESMA_F | SHRS | ESVUFN | Deletion |
| STMICROELECTRONICS | STMMIm | NL0000226223 | MTAA | EQTB | IT | EUR | EUR | ESMA_F | SHRS | ESVUFN | Addition |
| CAISSE REGIONALE DE CREDIT AGRICOLE MUTUEL NORD DE | CNFp | FR0000185514 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | OTHR | EMXXXN | Deletion |
| CAISSE REGIONALE DE CREDIT AGRICOLE MUTUEL NORD DE | CNDFp | FR0000185514 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | OTHR | EMXXXN | Addition |


