Please see today’s changes below effective 31st January 2022:
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | Change/ Action |
|---|---|---|---|---|---|---|---|---|---|
| SHELL A | RDSAa | GB00B03MLX29 | XAMS | EQTB | NL | EUR | EUR | ESMA_F | Deletion |
| SHELL A | RDSAl | GB00B03MLX29 | XLON | EQTB | GB | GBX | GBP | ESMA_F | Deletion |
| SHELL B | RDSBa | GB00B03MM408 | XAMS | EQTB | NL | EUR | EUR | ESMA_C | Deletion |
| SHELL B | RDSBl | GB00B03MM408 | XLON | EQTB | GB | GBX | GBP | ESMA_F | Deletion |
| SHELL | SHELLa | GB00BP6MXD84 | XAMS | EQTB | NL | EUR | EUR | ESMA_F | Addition |
| SHELL | SHELl | GB00BP6MXD84 | XLON | EQTB | GB | GBX | GBP | ESMA_F | Addition |
| BHP GROUP PLC | BHPl | GB00BH0P3Z91 | XLON | EQTC | GB | GBX | GBP | ESMA_F | Deletion |
| BHP GROUP PLC | BHPl | AU000000BHP4 | XLON | EQTC | GB | GBX | GBP | ESMA_F | Addition |



