Equiduct Universe Changes
Please see today’s changes below effective 4th February 2021:
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size Table | Change / Action |
|---|---|---|---|---|---|---|---|---|---|
| HAMBORNER REIT | HABd | DE0006013006 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Deletion |
| HAMBORNER REIT | HABAd | DE000A3H2333 | XETR | EQTB | DE | EUR | EUR | ESMA_F | Addition |
| CAMPARI | CPRm | NL0015435975 | MTAA | EQTB | NL | EUR | EUR | ESMA_F | Deletion |
| CAMPARI | CPRm | NL0015435975 | MTAA | EQTB | NL | EUR | EUR | ESMA_E | Addition |
| TREVI FINANZIARIA INDUSTRIALE | TFIm | IT0005422768 | MTAA | EQTB | IT | EUR | EUR | ESMA_F | Deletion |
| TREVI FINANZIARIA INDUSTRIALE | TFIm | IT0005422768 | MTAA | EQTB | IT | EUR | EUR | ESMA_C | Addition |
Please contact Market Control if you have any questions.



