Please see today’s changes effective from July 9th 2026.
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
| BROWN-FORMAN CORP B | BFBn | US1156372096 | XNYS | EQTB | US | USD | USD | XEQU_A | SHRS | ESNUFR | Addition |
| CORDIANT DIGITAL INFRASTRUCTURE LTD | CORDl | GG00BMC7TM77 | XLON | EQTC | GB | GBX | GBP | ESMA_B | SHRS | ESVUFR | Addition |
| GLOBALDATA PLC | DATAl | GB00BR3VDF43 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Addition |
| FEDEX FREIGHT HOLDING COMPANY INC | FDXFn | US3143521058 | XNYS | EQTB | US | USD | USD | XEQU_A | SHRS | ESVUFR | Addition |
| HANSA INVESTMENT COMPANY LIMITED | HANAl | BMG428941089 | XLON | EQTC | GB | GBX | GBP | ESMA_B | SHRS | ESNUFR | Addition |
| HONEYWELL AEROSPACE INC | HONAn | US43849R1059 | XNGS | EQTB | US | USD | USD | XEQU_A | SHRS | ESVUFR | Addition |
| IQM QUANTUM COMPUTERS PLC | IQMXh | FI4000602354 | XHEL | EQTB | FI | EUR | EUR | ESMA_E | SHRS | ESVTFR | Addition |
| ROSEBANK INDUSTRIES PLC | ROSEl | JE00BSBJ5M88 | XLON | EQTC | GB | GBX | GBP | ESMA_B | SHRS | ESVUFR | Addition |
| SERAPHIM SPACE INVESTMENT TRUST PLC | SSICl | GB00BW6HS596 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ECVUFR | Addition |
Please contact Market Control if you have any questions.