Please see today’s changes effective from 26th June 2026.
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
| AEDES SPA | AEDESm | IT0005708174 | MTAA | EQTB | IT | EUR | EUR | ESMA_F | SHRS | ESVUFR | Deletion |
| AEDES SPA | AEDESm | IT0005708174 | MTAA | EQTB | IT | EUR | EUR | ESMA_C | SHRS | ESVUFR | Addition |
| F&C INVESTMENT TRUST PLC | FCITl | GB00BS88V647 | XLON | EQTC | GB | GBX | GBP | ESMA_E | SHRS | ESVUFR | Deletion |
| F&C INVESTMENT TRUST PLC | FCITl | GB00BS88V647 | XLON | EQTC | GB | GBX | GBP | ESMA_D | SHRS | ESVUFR | Addition |
| RIVERSTONE ENERGY LIMITED ORD NPV | RSEl | GG00BWZ6KH33 | XLON | EQTC | GB | GBX | GBP | ESMA_A | SHRS | ESVUFR | Deletion |
| RIVERSTONE ENERGY LIMITED ORD NPV | RSEl | GG00BWZ6KH33 | XLON | EQTC | GB | GBX | GBP | ESMA_B | SHRS | ESVUFR | Addition |
| WISE GROUP PLC | WISEl | JE00BQKY0816 | XLON | EQTC | GB | GBX | GBP | ESMA_B | SHRS | ESVUFR | Deletion |
| WISE GROUP PLC | WISEl | JE00BQKY0816 | XLON | EQTC | GB | GBX | GBP | ESMA_E | SHRS | ESVUFR | Addition |
| ARIMA | ARMe | ES0105376059 | XMAD | EQTB | ES | EUR | EUR | ESMA_C | SHRS | ESVUFR | Deletion |
| ARIMA | ARMe | ES0105376059 | XMAD | EQTB | ES | EUR | EUR | ESMA_A | SHRS | ESVUFR | Addition |
| NOBIA AB | NOBIs | SE0028900134 | XSTO | EQTB | ST | SEK | SEK | ESMA_D | SHRS | ESVUFR | Deletion |
| NOBIA AB | NOBIs | SE0028900134 | XSTO | EQTB | ST | SEK | SEK | ESMA_F | SHRS | ESVUFR | Addition |
| VERISURE | VSUREs | GB00BVMN1558 | XSTO | EQTB | ST | EUR | EUR | ESMA_D | SHRS | ESVUFR | Deletion |
| VERISURE | VSUREs | GB00BVMN1558 | XSTO | EQTB | ST | EUR | EUR | ESMA_E | SHRS | ESVUFR | Addition |
Please contact Market Control if you have any questions.