Please see today’s changes effective from 25th June 2026.
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
| ECHOSTAR CORP | SATSn | US2787681061 | XNGS | EQTC | US | USD | USD | XEQU_A | SHRS | ESVUFR | Deletion |
| ECHOSTAR CORP | ECHOn | US2787681061 | XNGS | EQTC | US | USD | USD | XEQU_A | SHRS | ESVUFR | Addition |
| CEREBRAS SYSTEMS INC | CBRSn | US15675D1037 | XNGS | EQTC | US | USD | USD | XEQU_A | SHRS | ESVUFR | Addition |
| ANGLO-EASTERN PLANTATIONS PLC | AEPl | GB0000365774 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Deletion |
| ANGLO-EASTERN PLANTATIONS PLC | AEPl | GB00BWPD4D87 | XLON | EQTC | GB | GBX | GBP | ESMA_F | SHRS | ESVUFR | Addition |
Please contact Market Control if you have any questions.