Please see today’s changes effective from 12th August 2026.
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
| ANGLO-EASTERN PLANTATIONS PLC | AEPl | GB00BWPD4D87 | XLON | EQTC | GB | GBX | GBP | ESMA_F | SHRS | ESVUFR | Deletion |
| ANGLO-EASTERN PLANTATIONS PLC | AEPl | GB00BWPD4D87 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Addition |
| BLACKROCK SMALLER COS TRUST PLC | BRSCl | GB00BWQGKH23 | XLON | EQTC | GB | GBX | GBP | ESMA_F | SHRS | ESVUFR | Deletion |
| BLACKROCK SMALLER COS TRUST PLC | BRSCl | GB00BWQGKH23 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Addition |
| CAPITAL GEARING TRUST PLC/FUND | CGTl | GB00BT66KP92 | XLON | EQTC | GB | GBX | GBP | ESMA_F | SHRS | ESVUFR | Deletion |
| CAPITAL GEARING TRUST PLC/FUND | CGTl | GB00BT66KP92 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Addition |
| HELICAL BAR | HLCLl | GB00BT5GNW84 | XLON | EQTC | GB | GBX | GBP | ESMA_F | SHRS | ESVUFR | Deletion |
| HELICAL BAR | HLCLl | GB00BT5GNW84 | XLON | EQTC | GB | GBX | GBP | ESMA_B | SHRS | ESVUFR | Addition |
Please contact Market Control if you have any questions.