Please see today’s changes effective from 17th July 2026.
| Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
| AEDES SPA | AEDESm | IT0005708174 | MTAA | EQTB | IT | EUR | EUR | ESMA_C | SHRS | ESVUFR | Deletion |
| AEDES SPA | AEDESm | IT0005708174 | MTAA | EQTB | IT | EUR | EUR | ESMA_B | SHRS | ESVUFR | Addition |
| HEXAGON PURUS ASA | HPURo | NO0013751966 | XOSL | EQTB | NO | NOK | NOK | ESMA_F | SHRS | ESVUFR | Deletion |
| HEXAGON PURUS ASA | HPURo | NO0013751966 | XOSL | EQTB | NO | NOK | NOK | ESMA_B | SHRS | ESVUFR | Addition |
| PROMOTORA DE INFORMACIONES CLASE A | PRSe | ES01717430J3 | XMAD | EQTB | ES | EUR | EUR | ESMA_B | SHRS | ESVUFB | Deletion |
| PROMOTORA DE INFORMACIONES CLASE A | PRSe | ES01717430J3 | XMAD | EQTB | ES | EUR | EUR | ESMA_D | SHRS | ESVUFB | Addition |
Please contact Market Control if you have any questions.