14-06-2024 11:49
Please see today's changes below effective 17th June 2024:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
GRANITESHARES -3X PALANTIR | 3SPAp | XS2377112037 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Deletion |
GRANITESHARES -3X PALANTIR | 3SPAp | XS2836484787 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
FINCANTIERI SPA | FCTm | IT0001415246 | MTAA | EQTB | IT | EUR | EUR | ESMA_C | SHRS | ESVUFR | Deletion |
FINCANTIERI SPA | FCTm | IT0005599938 | MTAA | EQTB | IT | EUR | EUR | ESMA_F | SHRS | ESVUFR | Addition |
LEVERAGE SHARES 1X FACEBOOK TRACKER ETP | FB1Xa | XS2337100080 | XAMS | EQTB | NL | EUR | EUR | TIC_.0001 | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES 1X FACEBOOK TRACKER ETP | FB1l | XS2337100080 | XLON | EQTB | GB | EUR | EUR | ESMA_E | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES 1X APPLE TRACKER ETP | AAP1l | XS2337099563 | XLON | EQTB | GB | EUR | EUR | TIC_.0005 | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES 1X APPLE TRACKER ETP | AAPLa | XS2337099563 | XAMS | EQTB | NL | EUR | EUR | TIC_.0001 | SDRV | DEXYRX | Deletion |
LEVERAGE SH BERKSHIRE HATHAWAY (BRK-B) TRACKER ETP | BERKa | XS2399369201 | XAMS | EQTB | NL | EUR | EUR | TIC_.0001 | SDRV | DEXYRX | Deletion |
LEVERAGE SH BERKSHIRE HATHAWAY (BRK-B) TRACKER ETP | BRK1l | XS2399369201 | XLON | EQTB | GB | EUR | EUR | ESMA_E | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES 1X PLUG POWER TRACKER ETP | PLU1l | XS2337100759 | XLON | EQTB | GB | EUR | EUR | ESMA_E | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES 1X PLUG POWER TRACKER ETP | PLUGa | XS2337100759 | XAMS | EQTB | NL | EUR | EUR | TIC_.0001 | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES -1X SHORT PLUG POWER ETP | SPLEl | XS2336362079 | XLON | EQTB | NL | EUR | EUR | ESMA_E | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES -1X SHORT PLUG POWER ETP | SPLUa | XS2336362079 | XAMS | EQTB | GB | EUR | EUR | TIC_.0001 | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES -3X SHORT CHINA TECH ETP SECURITIE | SKWBl | XS2399370126 | XLON | EQTB | GB | EUR | EUR | ESMA_D | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES -3X SHORT CHINA TECH ETP SECURITIE | SKWEa | XS2399370126 | XAMS | EQTB | NL | EUR | EUR | TIC_.0001 | SDRV | DEXYRX | Deletion |
Please contact Market Control if you have any questions.