Market Activity

MIC Market name
XPAR EURONEXT - EURONEXT PARIS 5,155,081,578 111,943,686 2.17 26.3
XMAD BOLSA DE MADRID 1,674,049,252 86,687,809 5.18 33.47
XAMS EURONEXT - EURONEXT AMSTERDAM 2,948,279,776 29,543,811 1 24.97
XETR XETRA 5,558,403,114 24,770,443 0.45 22.27
MTAA BORSA ITALIANA 2,829,930,449 10,038,656 0.35 42.33
XBRU EURONEXT - EURONEXT BRUSSELS 361,472,543 6,074,152 1.68 23.27
XLON LONDON STOCK EXCHANGE 5,960,027,446 3,283,089 0.06 42.8
ETFP ELECTRONIC OPEN-END FUNDS AND ETC MARKET 521,576,464 827,357 0.16 0
MTAH BORSA ITALIANA EQUITY MTF 92,013,448 230,905 0.25 0
XLIS EURONEXT - EURONEXT LISBON 199,420,043 204,152 0.1 18.18
XSTO NASDAQ STOCKHOLM AB 1,578,805,820 187,449 0.01 25
XHEL NASDAQ HELSINKI OY 491,870,059 69,323 0.01 14.67
XCSE NASDAQ COPENHAGEN A/S 1,008,695,117 66,185 0.01 60
XOSL OSLO BORS ASA 583,886,729 6,883 0 42.86