Market Activity

MIC Market name
XPAR EURONEXT - EURONEXT PARIS 3,927,386,900 87,728,958 2.23 24.7
XMAD BOLSA DE MADRID 1,106,860,790 84,796,291 7.66 39.06
XETR XETRA 4,514,706,805 47,033,661 1.04 32.47
XAMS EURONEXT - EURONEXT AMSTERDAM 2,617,659,922 38,221,189 1.46 27.35
MTAA BORSA ITALIANA 2,389,818,925 13,122,290 0.55 41.23
XBRU EURONEXT - EURONEXT BRUSSELS 388,538,938 6,623,427 1.7 32.28
XLON LONDON STOCK EXCHANGE 4,165,636,902 2,624,257 0.06 46.59
MTAH BORSA ITALIANA EQUITY MTF 131,894,177 307,484 0.23 0
XHEL NASDAQ HELSINKI OY 420,542,503 217,702 0.05 8.96
XCSE NASDAQ COPENHAGEN A/S 1,055,164,388 104,719 0.01 44.44
XLIS EURONEXT - EURONEXT LISBON 103,599,244 86,287 0.08 18.18
XSTO NASDAQ STOCKHOLM AB 1,706,193,330 84,500 0 33.33
XOSL OSLO BORS ASA 474,493,410 68,185 0.01 36.36
ETFP ELECTRONIC OPEN-END FUNDS AND ETC MARKET 297,538,936 5,983 0 0