Market Activity

MIC Market name
XMAD BOLSA DE MADRID 534,058,330 56,046,534 10.49 37.03
XPAR EURONEXT - EURONEXT PARIS 1,559,811,106 51,270,144 3.29 25.44
XAMS EURONEXT - EURONEXT AMSTERDAM 1,125,025,993 29,110,410 2.59 23.57
XETR XETRA 2,413,485,857 20,234,652 0.84 27.39
MTAA BORSA ITALIANA 1,233,752,275 7,566,293 0.61 49.89
XBRU EURONEXT - EURONEXT BRUSSELS 110,821,966 2,129,719 1.92 22.6
XLON LONDON STOCK EXCHANGE 1,143,460,238 1,502,545 0.13 39.46
XLIS EURONEXT - EURONEXT LISBON 56,675,389 139,214 0.25 9.52
ETFP ELECTRONIC OPEN-END FUNDS AND ETC MARKET 144,494,391 100,372 0.07 0
XOSL OSLO BORS ASA 263,982,922 99,601 0.04 20
MTAH BORSA ITALIANA EQUITY MTF 28,356,054 85,839 0.3 0
XSTO NASDAQ STOCKHOLM AB 539,002,536 34,427 0.01 57.14
XCSE NASDAQ COPENHAGEN A/S 638,658,819 31,793 0 50
XHEL NASDAQ HELSINKI OY 138,870,963 21,813 0.02 12