Market Activity

MIC Market name
XPAR EURONEXT - EURONEXT PARIS 1,980,612,326 75,399,040 3.81 26.71
XMAD BOLSA DE MADRID 499,867,662 58,742,896 11.75 43.23
XETR XETRA 2,039,259,736 22,478,610 1.1 32.64
XAMS EURONEXT - EURONEXT AMSTERDAM 1,187,338,273 17,795,111 1.5 23.25
MTAA BORSA ITALIANA 1,064,015,583 7,860,381 0.74 50.1
XBRU EURONEXT - EURONEXT BRUSSELS 119,773,633 3,908,119 3.26 30.43
XLON LONDON STOCK EXCHANGE 1,444,138,778 2,695,354 0.19 51.04
XLIS EURONEXT - EURONEXT LISBON 70,275,811 263,884 0.38 16
XCSE NASDAQ COPENHAGEN A/S 522,724,871 173,540 0.03 16.67
XSTO NASDAQ STOCKHOLM AB 936,122,963 80,343 0.01 50
XHEL NASDAQ HELSINKI OY 202,859,419 75,181 0.04 14.04
XOSL OSLO BORS ASA 237,038,377 44,157 0.02 27.27
MTAH BORSA ITALIANA EQUITY MTF 33,254,991 9,215 0.03 0
ETFP ELECTRONIC OPEN-END FUNDS AND ETC MARKET 197,679,554 0 0 0