23-05-2023 16:26
Please see today's changes below effective 24th May 2023:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
21SHARES BITCOIN CASH ETP | ABCHd | CH0475552201 | XETR | EQTB | DE | EUR | EUR | TIC_.0005 | SDRV | EYAYFM | Deletion |
TETHYS OIL AB | TETYs | SE0017859259 | XSTO | EQTB | SE | SEK | SEK | ESMA_D | SHRS | ESVUFR | Deletion |
TETHYS OIL AB | TETYs | SE0020180917 | XSTO | EQTB | SE | SEK | SEK | ESMA_F | SHRS | ESVUFR | Addition |
USD CORPORATE BOND UCITS ETF - (USD) ACCUMULATING | VCPAl | IE00BGYWFK87 | XLON | EQTB | GB | GBX | GBP | ESMA_F | ETFS | CEOGBS | Deletion |
ISHARES MSCI INDIA UCITS ETF | NDIAl | IE00BZCQB185 | XLON | EQTB | GB | GBX | GBP | ESMA_F | ETFS | CEOGMS | Deletion |
HIGHBRIDGE TACTICAL CREDIT FUND LIMITED | HTCFl | GG00BNW1QK33 | XLON | EQTC | GB | GBX | GBP | ESMA_F | SHRS | ESVUFR | Deletion |
Please contact Market Control if you have any questions.