Market Activity

MIC Market name
XPAR EURONEXT - EURONEXT PARIS 2,472,741,609 93,481,017 3.78 26.26
XMAD BOLSA DE MADRID 528,637,340 69,013,077 13.05 43.23
XETR XETRA 2,545,819,522 25,647,680 1.01 31.31
XAMS EURONEXT - EURONEXT AMSTERDAM 1,477,940,258 22,058,359 1.49 24.11
MTAA BORSA ITALIANA 1,349,242,510 10,178,517 0.75 46.56
XBRU EURONEXT - EURONEXT BRUSSELS 165,770,227 4,745,706 2.86 28.85
XLON LONDON STOCK EXCHANGE 1,898,958,367 3,231,837 0.17 51.23
XLIS EURONEXT - EURONEXT LISBON 88,071,291 307,914 0.35 15.63
XCSE NASDAQ COPENHAGEN A/S 655,160,248 195,842 0.03 25
XHEL NASDAQ HELSINKI OY 245,475,659 113,916 0.05 12.82
XSTO NASDAQ STOCKHOLM AB 1,147,603,502 108,600 0.01 50
XOSL OSLO BORS ASA 290,205,303 63,779 0.02 31.25
MTAH BORSA ITALIANA EQUITY MTF 42,396,917 11,887 0.03 0
ETFP ELECTRONIC OPEN-END FUNDS AND ETC MARKET 258,345,335 96 0 0