Market Activity

MIC Market name
XPAR EURONEXT - EURONEXT PARIS 3,109,819,624 107,682,541 3.46 26.19
XMAD BOLSA DE MADRID 673,643,035 79,671,985 11.83 42.16
XETR XETRA 3,191,485,871 30,895,551 0.97 30.89
XAMS EURONEXT - EURONEXT AMSTERDAM 1,899,596,594 25,899,874 1.36 24.04
MTAA BORSA ITALIANA 1,604,579,287 11,661,175 0.73 46.6
XBRU EURONEXT - EURONEXT BRUSSELS 224,111,380 5,654,494 2.52 27.18
XLON LONDON STOCK EXCHANGE 2,528,521,123 3,860,192 0.15 49.82
XLIS EURONEXT - EURONEXT LISBON 104,255,709 313,370 0.3 17.5
XSTO NASDAQ STOCKHOLM AB 1,385,712,466 285,580 0.02 55
XCSE NASDAQ COPENHAGEN A/S 854,006,404 220,918 0.03 22.58
XHEL NASDAQ HELSINKI OY 312,864,421 159,257 0.05 11.58
XOSL OSLO BORS ASA 419,794,984 104,110 0.02 25.81
MTAH BORSA ITALIANA EQUITY MTF 63,784,553 19,935 0.03 0
ETFP ELECTRONIC OPEN-END FUNDS AND ETC MARKET 318,859,098 96 0 0