Market Activity

MIC Market name
XMAD BOLSA DE MADRID 517,625,686 54,906,533 10.61 36.92
XPAR EURONEXT - EURONEXT PARIS 1,532,117,073 50,187,596 3.28 25.46
XAMS EURONEXT - EURONEXT AMSTERDAM 1,109,149,577 28,827,518 2.6 23.69
XETR XETRA 2,376,221,766 19,909,299 0.84 27.38
MTAA BORSA ITALIANA 1,217,044,495 7,557,615 0.62 49.89
XBRU EURONEXT - EURONEXT BRUSSELS 108,485,567 2,118,225 1.95 22.51
XLON LONDON STOCK EXCHANGE 1,120,410,819 1,427,474 0.13 38.55
XLIS EURONEXT - EURONEXT LISBON 55,747,098 139,214 0.25 9.52
ETFP ELECTRONIC OPEN-END FUNDS AND ETC MARKET 142,690,609 100,372 0.07 0
XOSL OSLO BORS ASA 259,026,641 99,601 0.04 20
MTAH BORSA ITALIANA EQUITY MTF 28,030,189 85,839 0.31 0
XSTO NASDAQ STOCKHOLM AB 530,542,120 34,427 0.01 57.14
XCSE NASDAQ COPENHAGEN A/S 629,891,228 31,793 0.01 50
XHEL NASDAQ HELSINKI OY 135,668,830 21,801 0.02 13.64