Market Activity

MIC Market name
XPAR EURONEXT - EURONEXT PARIS 1,263,185,487 61,335,136 4.86 26.81
XMAD BOLSA DE MADRID 401,786,163 50,332,876 12.53 34.25
XETR XETRA 1,744,060,659 17,967,342 1.03 23.31
XAMS EURONEXT - EURONEXT AMSTERDAM 658,856,272 13,776,821 2.09 27.12
MTAA BORSA ITALIANA 1,058,527,336 8,913,427 0.84 39.66
XBRU EURONEXT - EURONEXT BRUSSELS 88,533,762 3,961,572 4.47 32.36
XLON LONDON STOCK EXCHANGE 1,108,721,505 1,250,528 0.11 28.2
XSTO NASDAQ STOCKHOLM AB 542,144,768 176,113 0.03 7.44
XLIS EURONEXT - EURONEXT LISBON 46,845,641 123,327 0.26 29.17
XCSE NASDAQ COPENHAGEN A/S 242,361,988 36,115 0.01 44.44
XOSL OSLO BORS ASA 170,702,728 15,658 0.01 0
ETFP ELECTRONIC OPEN-END FUNDS AND ETC MARKET 122,547,910 4,161 0 0
XHEL NASDAQ HELSINKI OY 104,476,885 606 0 0
MTAH BORSA ITALIANA EQUITY MTF 63,285,379 605 0 0